NYCAST® RODS
Cast Nylons Limited produces rods in different sizes and grades. In our distribution center, one of the largest cast nylon inventories in the world, we have various grades and most sizes for same day delivery in stock. With our focus on our customers need we thrive for the best performance to give on time delivery.
Available sizes:
Rod Length | |||
---|---|---|---|
O.D. | 24″ | 48″ | 120″* |
1.000 | • | • | |
1.250 | • | • | |
1.375 | • | • | |
1.500 | • | • | |
1.750 | • | • | |
1.875 | • | • | |
2.000 | • | • | |
2.250 | • | • | |
2.500 | • | • | |
2.750 | • | • | |
3.000 | • | ||
3.250 | • | ||
3.500 | • | ||
3.750 | • | ||
4.000 | • | ||
4.250 | • | ||
4.500 | • | ||
4.750 | • | ||
5.000 | • | ||
5.250 | • | ||
5.500 | • | ||
5.750 | • | ||
6.000 | • | • | |
6.250 | • | • | |
6.500 | • | • | |
6.750 | • | • | |
7.000 | • | • | |
7.250 | • | • | |
7.500 | • | • | |
7.750 | • | • | |
8.000 | • | • | |
8.250 | • | ||
8.500 | • | ||
9.000 | • | • | |
9.500 | • | ||
10.000 | • | • | |
10.250 | • | ||
10.500 | • | ||
11.000 | • | • | |
11.500 | • | ||
11.750 | • | ||
12.000 | • | • | |
12.250 | • | ||
12.500 | • | ||
13.000 | • | ||
14.000 | • | ||
14.500 | • | ||
15.000 | • | ||
16.000 | • | ||
17.000 | • | ||
18.000 | • | ||
19.000 | • | ||
20.000 | • | ||
21.000 | • | ||
21.500 | • | ||
22.000 | • | ||
23.000 | • | ||
24.000 | • | ||
25.000 | • |
*Production Minimums apply.
Stock positions vary by grade.
Cut-to-size options available **CALL SALES FOR PRICING**
CNL may be willing to stock certain sizes upon request, please contact for details.
