NYCAST® TUBES
Cast Nylons Limited offers tubes in various sizes and grades. We have multiple standard sizes on stock, for special requirements please contact us.
Available sizes:
Nominal O.D. |
Minimum I.D. |
Maximum I.D. |
Tube Length | |||
---|---|---|---|---|---|---|
26″ | 52″ | |||||
2.000″ | 0.750″ | 1.500″ | • | • | ||
2.250″ | 0.750″ | 1.750″ | • | • | ||
2.500″ | 1.000″ | 2.000″ | • | • | ||
2.750″ | 1.000″ | 2.000″ | • | |||
3.250″ | 1.000″ | 2.750″ | • | • | ||
3.500″ | 1.000″ | 3.000″ | • | |||
3.750″ | 1.000″ | 3.250″ | • | |||
4.000″ | 1.500″ | 3.500″ | • | • | ||
4.250″ | 1.500″ | 3.750″ | • | • | ||
4.500″ | 1.500″ | 4.000″ | • | • | ||
4.750″ | 1.500″ | 4.250″ | • | |||
5.000″ | 3.000″ | 4.500″ | • | • | ||
5.250″ | 3.000″ | 4.750″ | • | |||
5.500″ | 3.000″ | 5.000″ | • | • | ||
5.750″ | 3.000″ | 5.250″ | • | |||
6.000″ | 3.000″ | 5.500″ | • | • | ||
6.250″ | 3.000″ | 5.750″ | • | |||
6.500″ | 2.750″ | 6.000″ | • | • | ||
6.750″ | 3.000″ | 6.250″ | • | |||
7.000″ | 3.000″ | 6.500″ | • | |||
7.500″ | 3.000″ | 7.000″ | • | |||
8.000″ | 4.000″ | 7.500″ | • | • | ||
8.500″ | 4.000″ | 8.000″ | • | |||
9.000″ | 4.000″ | 8.500″ | • | |||
9.500″ | 4.500″ | 9.000″ | • | |||
10.000″ | 5.000″ | 9.500″ | • | |||
10.500″ | 5.000″ | 10.000″ | • | |||
11.000″ | 5.000″ | 10.500″ | • | |||
11.500″ | 6.000″ | 11.000″ | • | |||
12.000″ | 6.000″ | 11.500″ | • | |||
12.500″ | 6.000″ | 12.000″ | • | |||
13.000″ | 6.000″ | 12.500″ | • | |||
13.500″ | 6.500″ | 13.000″ | • | |||
14.000″ | 6.500″ | 13.500″ | • | |||
14.500″ | 6.500″ | 14.000″ | ||||
15.000″ | 7.000″ | 14.500″ | ||||
15.500″ | 7.500″ | 15.000″ | ||||
16.000″ | 8.000″ | 15.000″ | ||||
16.500″ | 8.500″ | 16.000″ | ||||
17.000″ | 9.000″ | 16.500″ | ||||
17.500″ | 9.500″ | 17.000″ | ||||
18.000″ | 10.000″ | 17.500″ | ||||
18.500″ | 10.500″ | 18.000″ | ||||
19.000″ | 11.000″ | 18.500″ | ||||
19.500″ | 11.500″ | 19.000″ | ||||
20.000″ | 12.000″ | 19.000″ | ||||
20.500″ | 16.500″ | 19.500″ | ||||
21.000″ | 17.000″ | 20.000″ | ||||
21.500″ | 17.500″ | 20.500″ | ||||
22.000″ | 18.000″ | 21.000″ | ||||
22.500″ | 18.500″ | 21.500″ | ||||
23.000″ | 19.000″ | 22.000″ | ||||
23.500″ | 19.500″ | 22.500″ | ||||
24.000″ | 20.000″ | 23.000″ | ||||
24.500″ | 20.500″ | 23.500″ | ||||
25.000″ | 21.000″ | 24.000″ | ||||
25.500″ | 21.500″ | 24.500″ | ||||
26.000″ | 22.000″ | 25.000″ | ||||
27.000″ | 22.500″ | 25.500″ | ||||
28.000″ | 23.000″ | 26.000″ | ||||
29.000″ | 23.500″ | 26.500″ | ||||
30.000″ | 24.000″ | 27.000″ | ||||
31.000″ | 24.500″ | 27.500″ | ||||
32.000″ | 26.000″ | 28.000″ | ||||
32.500″ | 26.500″ | 28.500″ | ||||
33.000″ | 27.000″ | 29.000″ | ||||
34.000″ | 27.500″ | 30.000″ | ||||
35.000″ | 28.000″ | 30.500″ | ||||
36.000″ | 28.500″ | 31.000″ | ||||
37.000″ | 29.000″ | 31.500″ | ||||
38.000″ | 29.500″ | 32.000″ | ||||
39.000″ | 30.000″ | 32.500″ | ||||
40.000″ | 30.500″ | 33.000″ |
For other sizes, please contact us.
